Navel, Grapefruit, Mandarin
Navels, pink grapefruits, and mandarins are included in this enticing trio of citrus classics. Ripe to perfection, this succulent mix is sure to please the citrus lover in your life! This affordable box packs a lot of flavor into one carton that’s just the right size for individuals or couples. Our Navel, Grapefruit, Mandarin box contains a combination of our three most popular varieties. Enjoy 6 Delicious Navel Oranges, 6 Sugar Sweet Pink Grapefruit, and 6 Juicy, Easy to Peel Mandarins.
- Citrus assortment box
- Includes Grapefruit, Oranges and Mandarins
- Affordable and delicious
- Navel, Grapefruit, Mandarin contains 18 total pieces – 6 each of Navel Oranges, 6 each of Pink Grapefruit, and 6 each of Mandarins
Nutrition: Navel Orange
Serving Size 1 Unit | 60 Calories
Servings Per Container 1 | Calories from Fat 0
Type | Amount Per Serving |
---|---|
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 2mg |
Total Carbohydrate | 19g |
Dietary Fiber | 3g |
Sugars | 13g |
Protein | 1g |
Vitamin A | 8% |
Vitamin C | 152% |
Calcium | 7% |
Iron | 1% |
* Contains less than 2% of the Daily Value of these nutrient(s).
Nutrition: Pink Grapefruit
Serving Size 1 Unit | Calories 10
Servings Per Container 1 | Calories from Fat 0
Type | Amount Per Serving |
---|---|
Total Fat | 0g |
Saturated Fat | 0g |
Trans Fat | 0g |
Cholesterol | 0mg |
Sodium | 2mg |
Total Carbohydrate | 26g |
Dietary Fiber | 4g |
Sugars | 16g |
Protein | 2g |
Potassium | 332g |
Vitamin A | 56% |
Vitamin C | 128% |
Calcium | 4% |
Iron | 0% |
* Contains less than 2% of the Daily Value of these nutrient(s).